![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.750 | ||||||
| 07/10/2001 | 0.30467/77 0800 | 08:00 | 04/10 VAL 08/10 | REPO RATE 5.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.62 | 3.87 | ||||
| 10/10/2001 | 6M | 3.62 | 3.87 | ||||||
| 1Y | 3.87 | 4.12 | |||||||
| 2Y | 4.12 | 4.37 | |||||||
| VALUE(USD) | 3Y | 4.25 | 4.50 | ||||||
| 10/10/2001 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 804.366 | 812.451 | 806.387 | ||||||
| .OMR | 788.549 | 796.474 | 790.53 | ||||||
| .AED | 82.561 | 83.391 | 82.768 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.275 | 84.112 | 83.484 | ||||||
USD/KWD as of: 07/10/2001, 08:00:00
KIBOR as of: 07/10/2001, 12:30:00
GCC Banknotes Exchange Rates as of: 07/10/2001, 08:30:00