![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 30/10/2001 | 0.30530/40 0800 | 08:00 | 29/10 VAL 31/10 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.62 | 3.87 | ||||
| 01/11/2001 | 6M | 3.62 | 3.87 | ||||||
| 1Y | 3.93 | 4.18 | |||||||
| 2Y | 4.18 | 4.43 | |||||||
| VALUE(USD) | 3Y | 4.31 | 4.56 | ||||||
| 01/11/2001 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 806.029 | 814.13 | 808.054 | ||||||
| .OMR | 790.179 | 798.121 | 792.164 | ||||||
| .AED | 82.732 | 83.563 | 82.939 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.447 | 84.286 | 83.657 | ||||||
USD/KWD as of: 30/10/2000, 08:00:00
KIBOR as of: 30/10/2000, 12:30:00
GCC Banknotes Exchange Rates as of: 30/10/2000, 08:30:00