![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 06/11/2001 | 0.30544/54 0800 | 08:00 | 05/12 VAL 07/12 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.25 | 3.50 | ||||
| 08/11/2001 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.81 | 4.06 | |||||||
| VALUE(USD) | 3Y | 4.00 | 4.25 | ||||||
| 08/11/2001 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 806.399 | 814.503 | 808.425 | ||||||
| .OMR | 790.541 | 798.486 | 792.528 | ||||||
| .AED | 82.769 | 83.601 | 82.977 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.485 | 84.325 | 83.695 | ||||||
USD/KWD as of: 06/11/2001, 08:00:00
KIBOR as of: 06/11/2001, 12:30:00
GCC Banknotes Exchange Rates as of: 06/11/2001, 08:30:00