![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 08/11/2001 | 0.30528/38 0800 | 08:00 | 07/11 VAL 11/11 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.25 | 3.50 | ||||
| 13/11/2001 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.81 | 4.06 | |||||||
| VALUE(USD) | 3Y | 4.00 | 4.25 | ||||||
| 13/11/2001 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 805.976 | 814.077 | 808.001 | ||||||
| .OMR | 790.127 | 798.068 | 792.112 | ||||||
| .AED | 82.726 | 83.558 | 82.934 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.442 | 84.28 | 83.651 | ||||||
USD/KWD as of: 08/11/2001, 08:00:00
KIBOR as of: 08/11/2001, 12:30:00
GCC Banknotes Exchange Rates as of: 08/11/2001, 08:30:00