![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 14/11/2001 | 0.30605/15 0800 | 08:00 | 13/11 VAL 15/11 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.25 | 3.50 | ||||
| 15/11/2001 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.81 | 4.06 | |||||||
| VALUE(USD) | 3Y | 4.00 | 4.25 | ||||||
| 16/11/2001 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 808.009 | 816.129 | 810.039 | ||||||
| .OMR | 792.120 | 800.081 | 794.11 | ||||||
| .AED | 82.935 | 83.768 | 83.143 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.652 | 84.493 | 83.862 | ||||||
USD/KWD as of: 14/11/2001, 08:00:00
KIBOR as of: 14/11/2001, 12:30:00
GCC Banknotes Exchange Rates as of: 14/11/2001, 08:30:00