![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 18/11/2001 | 0.30630/40 0800 | 08:00 | 15/11 VAL 19/11 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.25 | 3.50 | ||||
| 20/11/2001 | 6M | 3.25 | 3.50 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.81 | 4.06 | |||||||
| VALUE(USD) | 3Y | 4.00 | 4.25 | ||||||
| 20/11/2001 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 808.668 | 816.796 | 810.7 | ||||||
| .OMR | 792.767 | 800.734 | 794.759 | ||||||
| .AED | 83.002 | 83.837 | 83.211 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.720 | 84.562 | 83.931 | ||||||
USD/KWD as of: 18/11/2001, 08:00:00
KIBOR as of: 18/11/2001, 12:30:00
GCC Banknotes Exchange Rates as of: 18/11/2001, 08:30:00