![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 21/11/2001 | 0.30658/68 1000 | 10:00 | 20/11 VAL 22/11 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.25 | 3.50 | ||||
| 22/11/2001 | 6M | 3.25 | 3.50 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.81 | 4.06 | |||||||
| VALUE(USD) | 3Y | 4.00 | 4.25 | ||||||
| 23/11/2001 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 809.407 | 817.542 | 811.441 | ||||||
| .OMR | 793.491 | 801.466 | 795.485 | ||||||
| .AED | 83.078 | 83.913 | 83.287 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.797 | 84.639 | 84.007 | ||||||
USD/KWD as of: 21/11/2001, 08:00:00
KIBOR as of: 21/11/2001, 12:30:00
GCC Banknotes Exchange Rates as of: 21/11/2001, 08:30:00