![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 27/11/2001 | 0.30685/95 1000 | 10:00 | 26/11 VAL 28/11 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.25 | 3.50 | ||||
| 29/11/2001 | 6M | 3.25 | 3.50 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.81 | 4.06 | |||||||
| VALUE(USD) | 3Y | 4.00 | 4.25 | ||||||
| 29/11/2001 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 810.120 | 818.262 | 812.156 | ||||||
| .OMR | 794.190 | 802.172 | 796.186 | ||||||
| .AED | 83.151 | 83.987 | 83.36 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.871 | 84.714 | 84.081 | ||||||
USD/KWD as of: 27/11/2001, 08:00:00
KIBOR as of: 27/11/2001, 12:30:00
GCC Banknotes Exchange Rates as of: 27/11/2001, 08:30:00