![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 29/11/2001 | 0.30622/32 1000 | 10:00 | 28/11 VAL 02/12 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.25 | 3.50 | ||||
| 03/12/2001 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 03/12/2001 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 808.457 | 816.582 | 810.489 | ||||||
| .OMR | 792.560 | 800.525 | 794.551 | ||||||
| .AED | 82.981 | 83.815 | 83.189 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.699 | 84.54 | 83.909 | ||||||
USD/KWD as of: 29/11/2001, 08:00:00
KIBOR as of: 29/11/2001, 12:30:00
GCC Banknotes Exchange Rates as of: 29/11/2001, 08:30:00