![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 04/12/2001 | 0.30638/48 1000 | 10:00 | 04/12 VAL 06/12 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.25 | 3.50 | ||||
| 06/12/2001 | 6M | 3.25 | 3.50 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 06/12/2001 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 808.880 | 817.009 | 810.912 | ||||||
| .OMR | 792.974 | 800.943 | 794.966 | ||||||
| .AED | 83.024 | 83.859 | 83.233 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.742 | 84.584 | 83.953 | ||||||
USD/KWD as of: 04/12/2001, 08:00:00
KIBOR as of: 04/12/2001, 12:30:00
GCC Banknotes Exchange Rates as of: 04/12/2001, 08:30:00