![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 20/12/2001 | 0.30650/60 1000 | 10:00 | 19/12 VAL 23/12 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.25 | 3.50 | ||||
| 24/12/2001 | 6M | 3.25 | 3.50 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.93 | 4.18 | |||||||
| VALUE(USD) | 3Y | 4.12 | 4.37 | ||||||
| 24/12/2001 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 809.487 | 817.622 | 811.52 | ||||||
| .OMR | 793.569 | 801.545 | 795.563 | ||||||
| .AED | 83.086 | 83.921 | 83.295 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.805 | 84.647 | 84.016 | ||||||
USD/KWD as of: 20/12/2001, 08:00:00
KIBOR as of: 20/12/2001, 12:30:00
GCC Banknotes Exchange Rates as of: 20/12/2001, 08:30:00