![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 25/12/2001 | 0.30731/41 0800 | 08:00 | 24/12 VAL 26/12 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 27/12/2001 | 6M | 3.25 | 3.50 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 27/12/2001 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 811.334 | 819.488 | 813.373 | ||||||
| .OMR | 795.380 | 803.374 | 797.379 | ||||||
| .AED | 83.276 | 84.113 | 83.485 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.996 | 84.841 | 84.207 | ||||||
USD/KWD as of: 25/12/2001, 08:00:00
KIBOR as of: 25/12/2001, 12:30:00
GCC Banknotes Exchange Rates as of: 25/12/2001, 08:30:00