![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 31/12/2001 | 0.30711/21 0800 | 08:00 | 30/12 VAL 01/01 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 02/01/2002 | 6M | 3.25 | 3.50 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 02/01/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 810.806 | 818.955 | 812.843 | ||||||
| .OMR | 794.863 | 802.851 | 796.86 | ||||||
| .AED | 83.222 | 84.058 | 83.431 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.942 | 84.785 | 84.153 | ||||||
USD/KWD as of: 31/12/2001, 08:00:00
KIBOR as of: 31/12/2001, 12:30:00
GCC Banknotes Exchange Rates as of: 31/12/2001, 08:30:00