![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 08/01/2002 | 0.30717/27 0800 | 08:00 | 08/01 VAL 10/01 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 10/01/2002 | 6M | 3.25 | 3.50 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 10/01/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 810.965 | 819.115 | 813.002 | ||||||
| .OMR | 795.018 | 803.008 | 797.016 | ||||||
| .AED | 83.238 | 84.075 | 83.447 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.958 | 84.802 | 84.169 | ||||||
USD/KWD as of: 08/01/2002, 08:00:00
KIBOR as of: 08/01/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 08/01/2002, 08:30:00