![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 14/01/2002 | 0.30699/09 0800 | 08:00 | 13/01 VAL 17/01 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 17/01/2002 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.68 | 3.93 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 17/01/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 810.490 | 818.635 | 812.526 | ||||||
| .OMR | 794.552 | 802.538 | 796.549 | ||||||
| .AED | 83.189 | 84.025 | 83.398 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.909 | 84.752 | 84.12 | ||||||
USD/KWD as of: 14/01/2002, 08:00:00
KIBOR as of: 14/01/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 14/01/2002, 08:30:00