![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 21/01/2002 | 0.30737/47 0800 | 08:00 | 21/01 VAL 23/01 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 23/01/2002 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.68 | 3.93 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 23/01/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 811.492 | 819.648 | 813.531 | ||||||
| .OMR | 795.536 | 803.531 | 797.535 | ||||||
| .AED | 83.292 | 84.129 | 83.502 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 84.013 | 84.857 | 84.224 | ||||||
USD/KWD as of: 21/01/2002, 08:00:00
KIBOR as of: 21/01/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 21/01/2002, 08:30:00