![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 24/01/2002 | 0.30796/06 0800 | 08:00 | 23/01 VAL 27/01 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 28/01/2002 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 28/01/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 813.050 | 821.221 | 815.092 | ||||||
| .OMR | 797.063 | 805.073 | 799.065 | ||||||
| .AED | 83.452 | 84.291 | 83.662 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 84.174 | 85.02 | 84.386 | ||||||
USD/KWD as of: 24/01/2002, 08:00:00
KIBOR as of: 24/01/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 24/01/2002, 08:30:00