![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 07/02/2002 | 0.30797/07 0800 | 08:00 | 06/02 VAL 10/02 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 11/02/2002 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.12 | 4.38 | ||||||
| 11/02/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 813.076 | 821.248 | 815.119 | ||||||
| .OMR | 797.088 | 805.099 | 799.091 | ||||||
| .AED | 83.455 | 84.294 | 83.665 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 84.177 | 85.023 | 84.388 | ||||||
USD/KWD as of: 07/02/2002, 08:00:00
KIBOR as of: 07/02/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 07/02/2002, 08:30:00