![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 18/02/2002 | 0.30742/52 0800 | 08:00 | 17/02 VAL 19/02 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 20/02/2002 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 20/02/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 811.624 | 819.781 | 813.664 | ||||||
| .OMR | 795.665 | 803.662 | 797.664 | ||||||
| .AED | 83.306 | 84.143 | 83.515 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 84.026 | 84.871 | 84.238 | ||||||
USD/KWD as of: 18/02/2002, 08:00:00
KIBOR as of: 18/02/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 18/02/2002, 08:30:00