![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 19/02/2002 | 0.30758/68 0800 | 08:00 | 18/02 VAL 20/02 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 20/02/2002 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 21/02/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 812.047 | 820.208 | 814.087 | ||||||
| .OMR | 796.079 | 804.08 | 798.079 | ||||||
| .AED | 83.349 | 84.187 | 83.559 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 84.070 | 84.915 | 84.281 | ||||||
USD/KWD as of: 19/02/2002, 08:00:00
KIBOR as of: 19/02/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 19/02/2002, 08:30:00