![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 04/03/2002 | 0.30787/97 0800 | 08:00 | 04/03 VAL 06/03 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 06/03/2002 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 06/03/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 812.812 | 820.981 | 814.854 | ||||||
| .OMR | 796.830 | 804.838 | 798.832 | ||||||
| .AED | 83.428 | 84.266 | 83.637 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 84.149 | 84.995 | 84.361 | ||||||
USD/KWD as of: 04/03/2002, 08:00:00
KIBOR as of: 04/03/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 04/03/2002, 08:30:00