![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 05/03/2002 | 0.30754/64 0800 | 08:00 | 04/03 VAL 06/03 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 07/03/2002 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 07/03/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 811.941 | 820.101 | 813.981 | ||||||
| .OMR | 795.976 | 803.975 | 797.976 | ||||||
| .AED | 83.338 | 84.176 | 83.548 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 84.059 | 84.904 | 84.27 | ||||||
USD/KWD as of: 05/03/2002, 08:00:00
KIBOR as of: 05/03/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 05/03/2002, 08:30:00