![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 19/03/2002 | 0.30696/06 0800 | 08:00 | 18/03 VAL 20/03 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 21/03/2002 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.62 | 3.87 | |||||||
| 2Y | 3.87 | 4.12 | |||||||
| VALUE(USD) | 3Y | 4.06 | 4.31 | ||||||
| 21/03/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 810.780 | 818.928 | 812.817 | ||||||
| .OMR | 794.837 | 802.825 | 796.834 | ||||||
| .AED | 83.219 | 84.056 | 83.428 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.939 | 84.783 | 84.15 | ||||||
USD/KWD as of: 19/03/2002, 08:00:00
KIBOR as of: 19/03/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 19/03/2002, 08:30:00