![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 21/03/2002 | 0.30696/06 0800 | 08:00 | 20/03 VAL 24/03 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.18 | 3.43 | ||||
| 25/03/2002 | 6M | 3.31 | 3.56 | ||||||
| 1Y | 3.68 | 3.93 | |||||||
| 2Y | 3.93 | 4.18 | |||||||
| VALUE(USD) | 3Y | 4.12 | 4.37 | ||||||
| 25/03/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 810.410 | 818.555 | 812.447 | ||||||
| .OMR | 794.475 | 802.459 | 796.471 | ||||||
| .AED | 83.181 | 84.017 | 83.39 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.901 | 84.744 | 84.112 | ||||||
USD/KWD as of: 21/03/2002, 08:00:00
KIBOR as of: 21/03/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 21/03/2002, 08:30:00