![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 02/04/2002 | 0.30708/18 0800 | 08:00 | 01/04 VAL 03/04 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.25 | 3.50 | ||||
| 04/04/2002 | 6M | 3.37 | 3.62 | ||||||
| 1Y | 3.68 | 3.93 | |||||||
| 2Y | 3.93 | 4.18 | |||||||
| VALUE(USD) | 3Y | 4.12 | 4.37 | ||||||
| 04/04/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 811.202 | 819.355 | 813.24 | ||||||
| .OMR | 795.251 | 803.244 | 795.249 | ||||||
| .AED | 83.263 | 84.099 | 83.472 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.983 | 84.827 | 84.194 | ||||||
USD/KWD as of: 02/04/2002, 08:00:00
KIBOR as of: 02/04/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 02/04/2002, 08:30:00