![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 07/04/2002 | 0.30708/18 0800 | 08:00 | 04/04 VAL 08/04 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 3M | 3.25 | 3.50 | ||||
| 09/04/2002 | 6M | 3.43 | 3.68 | ||||||
| 1Y | 3.68 | 3.93 | |||||||
| 2Y | 4.00 | 4.25 | |||||||
| VALUE(USD) | 3Y | 4.18 | 4.43 | ||||||
| 09/04/2002 | |||||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 810.727 | 818.875 | 812.764 | ||||||
| .OMR | 794.785 | 802.773 | 795.782 | ||||||
| .AED | 83.214 | 84.050 | 83.423 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.934 | 84.777 | 84.144 | ||||||
USD/KWD as of: 07/04/2002, 08:00:00
KIBOR as of: 07/04/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 07/04/2002, 08:30:00