![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 16/04/2002 | 0.30694/04 | 08:00 | 15/04 VAL 17/04 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 3.18 | 3.43 | ||||
| 18/04/2002 | 3M | 3.25 | 3.50 | ||||||
| 6M | 3.37 | 3.62 | |||||||
| 1Y | 3.68 | 3.93 | |||||||
| VALUE(USD) | 2Y | 4.00 | 4.25 | ||||||
| 18/04/2002 | 3Y | 4.18 | 4.43 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 810.358 | 818.502 | 812.394 | ||||||
| .OMR | 794.423 | 802.407 | 796.419 | ||||||
| .AED | 83.176 | 84.012 | 83.385 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.895 | 84.738 | 84.106 | ||||||
USD/KWD as of: 16/04/2002, 08:00:00
KIBOR as of: 16/04/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 16/04/2002, 08:30:00