![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 25/04/2002 | 0.30621/31 | 08:00 | 24/04 VAL 28/04 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 3.18 | 3.43 | ||||
| 29/04/2002 | 3M | 3.25 | 3.50 | ||||||
| 6M | 3.37 | 3.62 | |||||||
| 1Y | 3.68 | 3.93 | |||||||
| VALUE(USD) | 2Y | 4.00 | 4.25 | ||||||
| 29/04/2002 | 3Y | 4.18 | 4.43 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 808.431 | 816.556 | 810.462 | ||||||
| .OMR | 792.534 | 800.499 | 794.525 | ||||||
| .AED | 82.978 | 83.812 | 83.187 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.696 | 84.537 | 83.906 | ||||||
USD/KWD as of: 25/04/2002, 08:00:00
KIBOR as of: 25/04/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 25/04/2002, 08:30:00