![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 30/04/2002 | 0.30569/79 | 08:00 | 29/04 VAL 01/05 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 3.18 | 3.43 | ||||
| 02/05/2002 | 3M | 3.25 | 3.50 | ||||||
| 6M | 3.37 | 3.62 | |||||||
| 1Y | 3.68 | 3.93 | |||||||
| VALUE(USD) | 2Y | 3.93 | 4.18 | ||||||
| 02/05/2002 | 3Y | 4.12 | 4.37 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 807.058 | 815.170 | 809.086 | ||||||
| .OMR | 791.188 | 799.140 | 793.176 | ||||||
| .AED | 82.837 | 83.670 | 83.045 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.554 | 84.394 | 83.764 | ||||||
USD/KWD as of: 30/04/2002, 08:00:00
KIBOR as of: 30/04/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 30/04/2002, 08:30:00