![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 05/05/2002 | 0.30501/11 | 08:00 | 02/05 VAL 06/05 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 3.18 | 3.43 | ||||
| 07/05/2002 | 3M | 3.25 | 3.50 | ||||||
| 6M | 3.43 | 3.68 | |||||||
| 1Y | 3.68 | 3.93 | |||||||
| VALUE(USD) | 2Y | 4.00 | 4.25 | ||||||
| 07/05/2002 | 3Y | 4.18 | 4.43 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 805.264 | 813.357 | 807.287 | ||||||
| .OMR | 789.429 | 797.363 | 791.412 | ||||||
| .AED | 82.653 | 83.484 | 82.861 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.368 | 84.206 | 83.577 | ||||||
USD/KWD as of: 05/05/2002, 08:00:00
KIBOR as of: 05/05/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 05/05/2002, 08:30:00