![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 09/05/2002 | 0.30564/74 | 08:00 | 08/05 VAL 12/05 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 3.18 | 3.43 | ||||
| 13/05/2002 | 3M | 3.25 | 3.50 | ||||||
| 6M | 3.37 | 3.62 | |||||||
| 1Y | 3.68 | 3.93 | |||||||
| VALUE(USD) | 2Y | 4.00 | 4.25 | ||||||
| 13/05/2002 | 3Y | 4.18 | 4.43 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 806.927 | 815.036 | 808.954 | ||||||
| .OMR | 791.059 | 799.009 | 793.046 | ||||||
| .AED | 82.824 | 83.656 | 83.032 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.540 | 84.380 | 83.750 | ||||||
USD/KWD as of: 09/05/2002, 08:00:00
KIBOR as of: 09/05/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 09/05/2002, 08:30:00