![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 13/05/2002 | 0.30522/32 | 08:00 | 12/05 VAL 14/05 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 3.18 | 3.43 | ||||
| 15/05/2002 | 3M | 3.25 | 3.50 | ||||||
| 6M | 3.37 | 3.62 | |||||||
| 1Y | 3.68 | 3.93 | |||||||
| VALUE(USD) | 2Y | 4.00 | 4.25 | ||||||
| 15/05/2002 | 3Y | 4.18 | 4.43 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 805.818 | 813.917 | 807.843 | ||||||
| .OMR | 789.972 | 797.911 | 791.957 | ||||||
| .AED | 82.710 | 83.541 | 82.918 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.425 | 84.264 | 83.635 | ||||||
USD/KWD as of: 13/05/2002, 08:00:00
KIBOR as of: 13/05/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 13/05/2002, 08:30:00