![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 14/05/2002 | 0.30547/57 | 08:00 | 13/05 VAL 15/05 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 3.18 | 3.43 | ||||
| 16/05/2002 | 3M | 3.25 | 3.50 | ||||||
| 6M | 3.37 | 3.62 | |||||||
| 1Y | 3.68 | 3.93 | |||||||
| VALUE(USD) | 2Y | 4.00 | 4.25 | ||||||
| 16/05/2002 | 3Y | 4.18 | 4.43 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 806.478 | 814.583 | 808.504 | ||||||
| .OMR | 790.619 | 798.565 | 792.605 | ||||||
| .AED | 82.778 | 83.610 | 82.986 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.494 | 84.333 | 83.703 | ||||||
USD/KWD as of: 14/05/2002, 08:00:00
KIBOR as of: 14/05/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 14/05/2002, 08:30:00