![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 22/05/2002 | 0.30446/56 | 08:00 | 21/05 VAL 26/05 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 3.18 | 3.43 | ||||
| 28/05/2002 | 3M | 3.25 | 3.50 | ||||||
| 6M | 3.37 | 3.62 | |||||||
| 1Y | 3.68 | 3.93 | |||||||
| VALUE(USD) | 2Y | 4.00 | 4.25 | ||||||
| 28/05/2002 | 3Y | 4.25 | 4.50 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 803.812 | 811.891 | 805.832 | ||||||
| .OMR | 788.005 | 795.925 | 789.985 | ||||||
| .AED | 82.504 | 83.333 | 82.711 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.218 | 84.054 | 83.427 | ||||||
USD/KWD as of: 22/05/2002, 08:00:00
KIBOR as of: 22/05/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 22/05/2002, 08:30:00