![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 29/05/2002 | 0.30450/60 | 08:00 | 29/05 VAL 02/06 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 3.18 | 3.43 | ||||
| 30/05/2002 | 3M | 3.25 | 3.50 | ||||||
| 6M | 3.37 | 3.62 | |||||||
| 1Y | 3.75 | 4.00 | |||||||
| VALUE(USD) | 2Y | 4.00 | 4.25 | ||||||
| 31/05/2002 | 3Y | 4.25 | 4.50 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 803.918 | 811.997 | 805.938 | ||||||
| .OMR | 788.109 | 796.029 | 790.089 | ||||||
| .AED | 82.515 | 83.344 | 82.722 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.229 | 84.065 | 83.438 | ||||||
USD/KWD as of: 29/05/2002, 08:00:00
KIBOR as of: 29/05/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 29/05/2002, 08:30:00