![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 4.250 | ||||||
| 02/06/2002 | 0.30437/47 | 08:00 | 30/05 VAL 03/06 | REPO RATE 4.750 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 3.25 | 3.50 | ||||
| 04/06/2002 | 3M | 3.25 | 3.50 | ||||||
| 6M | 3.37 | 3.62 | |||||||
| 1Y | 3.75 | 4.00 | |||||||
| VALUE(USD) | 2Y | 4.06 | 4.31 | ||||||
| 04/06/2002 | 3Y | 4.25 | 4.50 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 803.575 | 811.651 | 805.594 | ||||||
| .OMR | 787.772 | 795.690 | 789.752 | ||||||
| .AED | 82.480 | 83.309 | 82.687 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.193 | 84.029 | 83.402 | ||||||
USD/KWD as of: 02/06/2002, 08:00:00
KIBOR as of: 02/06/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 02/06/2002, 08:30:00