![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 05/06/2002 | 0.30400/10 | 08:00 | 04/06 VAL 06/06 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 06/06/2002 | 3M | 2.87 | 3.12 | ||||||
| 6M | 3.00 | 3.25 | |||||||
| 1Y | 3.18 | 3.43 | |||||||
| VALUE(USD) | 2Y | 3.50 | 3.75 | ||||||
| 07/06/2002 | 3Y | 3.75 | 4.00 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 802.598 | 810.664 | 804.615 | ||||||
| .OMR | 786.815 | 794.723 | 788.792 | ||||||
| .AED | 82.379 | 83.207 | 82.586 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.092 | 83.927 | 83.301 | ||||||
USD/KWD as of: 05/06/2002, 08:00:00
KIBOR as of: 05/06/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 05/06/2002, 08:30:00