![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 09/06/2002 | 0.30406/16 | 08:00 | 06/06 VAL 10/06 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.81 | 3.06 | ||||
| 11/06/2002 | 3M | 2.87 | 3.12 | ||||||
| 6M | 3.00 | 3.25 | |||||||
| 1Y | 3.18 | 3.43 | |||||||
| VALUE(USD) | 2Y | 3.43 | 3.68 | ||||||
| 11/06/2002 | 3Y | 3.75 | 4.00 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 802.756 | 810.824 | 804.773 | ||||||
| .OMR | 786.970 | 794.879 | 788.947 | ||||||
| .AED | 82.396 | 83.224 | 82.603 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.108 | 83.944 | 83.317 | ||||||
USD/KWD as of: 09/06/2002, 08:00:00
KIBOR as of: 09/06/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 09/06/2002, 08:30:00