![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 12/06/2002 | 0.30404/14 | 08:00 | 11/06 VAL 13/06 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 13/06/2002 | 3M | 2.87 | 3.12 | ||||||
| 6M | 3.00 | 3.25 | |||||||
| 1Y | 3.18 | 3.43 | |||||||
| VALUE(USD) | 2Y | 3.43 | 3.68 | ||||||
| 14/06/2002 | 3Y | 3.81 | 4.06 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 802.704 | 810.771 | 804.721 | ||||||
| .OMR | 786.918 | 794.827 | 788.896 | ||||||
| .AED | 82.390 | 83.218 | 82.597 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 83.103 | 83.938 | 83.312 | ||||||
USD/KWD as of: 12/06/2002, 08:00:00
KIBOR as of: 12/06/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 12/06/2002, 08:30:00