![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 23/06/2002 | 0.30258/68 | 08:00 | 20/06 VAL 24/06 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 25/06/2002 | 3M | 2.81 | 3.06 | ||||||
| 6M | 2.93 | 3.18 | |||||||
| 1Y | 3.18 | 3.43 | |||||||
| VALUE(USD) | 2Y | 3.43 | 3.68 | ||||||
| 25/06/2002 | 3Y | 3.75 | 4.00 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 798.850 | 806.879 | 800.858 | ||||||
| .OMR | 783.140 | 791.011 | 785.108 | ||||||
| .AED | 81.995 | 82.819 | 82.201 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.704 | 83.535 | 82.912 | ||||||
USD/KWD as of: 23/06/2002, 08:00:00
KIBOR as of: 23/06/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 23/06/2002, 08:30:00