![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 23/07/2002 | 0.30073/83 | 08:00 | 22/07 VAL 24/07 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 25/07/2002 | 3M | 2.81 | 3.06 | ||||||
| 6M | 2.93 | 3.18 | |||||||
| 1Y | 3.18 | 3.43 | |||||||
| VALUE(USD) | 2Y | 3.43 | 3.68 | ||||||
| 25/07/2002 | 3Y | 3.75 | 4.00 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 793.968 | 801.947 | 795.963 | ||||||
| .OMR | 778.353 | 786.175 | 780.309 | ||||||
| .AED | 81.494 | 82.313 | 81.698 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.199 | 83.025 | 82.405 | ||||||
USD/KWD as of: 23/07/2002, 08:00:00
KIBOR as of: 23/07/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 23/07/2002, 08:30:00