![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 25/07/2002 | 0.30051/61 | 08:00 | 24/07 VAL 28/07 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 29/07/2002 | 3M | 2.81 | 3.06 | ||||||
| 6M | 2.93 | 3.18 | |||||||
| 1Y | 3.18 | 3.43 | |||||||
| VALUE(USD) | 2Y | 3.43 | 3.68 | ||||||
| 29/07/2002 | 3Y | 3.75 | 4.00 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 793.387 | 801.361 | 795.381 | ||||||
| .OMR | 777.784 | 785.600 | 779.738 | ||||||
| .AED | 81.434 | 82.252 | 81.639 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.138 | 82.964 | 82.345 | ||||||
USD/KWD as of: 25/07/2002, 08:00:00
KIBOR as of: 25/07/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 25/07/2002, 08:30:00