![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 31/07/2002 | 0.30145/55 | 08:00 | 0/07 VAL 01/08 | REPO RATE EPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 01/08/2002 | 3M | 2.81 | 3.06 | ||||||
| 6M | 2.93 | 3.18 | |||||||
| 1Y | 3.18 | 3.43 | |||||||
| VALUE(USD) | 2Y | 3.43 | 3.68 | ||||||
| 02/08/2002 | 3Y | 3.68 | 3.93 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 795.868 | 803.867 | 797.868 | ||||||
| .OMR | 780.216 | 788.057 | 782.176 | ||||||
| .AED | 81.689 | 82.510 | 81.894 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.395 | 83.223 | 82.602 | ||||||
USD/KWD as of: 31/07/2002, 08:00:00
KIBOR as of: 31/07/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 31/07/2002, 08:30:00