![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 06/08/2002 | 0.30175/85 | 08:00 | 05/08 VAL 07/08 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 08/08/2002 | 3M | 2.81 | 3.06 | ||||||
| 6M | 2.93 | 3.18 | |||||||
| 1Y | 3.18 | 3.43 | |||||||
| VALUE(USD) | 2Y | 3.43 | 3.68 | ||||||
| 08/08/2002 | 3Y | 3.68 | 3.93 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 795.340 | 803.334 | 797.339 | ||||||
| .OMR | 779.698 | 787.535 | 781.658 | ||||||
| .AED | 81.634 | 82.455 | 81.840 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.341 | 83.168 | 82.547 | ||||||
USD/KWD as of: 06/08/2002, 08:00:00
KIBOR as of: 06/08/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 06/08/2002, 08:30:00