![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 15/08/2002 | 0.30172/82 | 08:00 | 14/08 VAL 18/08 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 19/08/2002 | 3M | 2.81 | 3.06 | ||||||
| 6M | 2.87 | 3.12 | |||||||
| 1Y | 3.12 | 3.37 | |||||||
| VALUE(USD) | 2Y | 3.37 | 3.62 | ||||||
| 19/08/2002 | 3Y | 3.68 | 3.93 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 796.845 | 804.853 | 798.847 | ||||||
| .OMR | 781.174 | 789.025 | 783.136 | ||||||
| .AED | 81.789 | 82.611 | 81.994 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.496 | 83.325 | 82.704 | ||||||
USD/KWD as of: 15/08/2002, 08:00:00
KIBOR as of: 15/08/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 15/08/2002, 08:30:00