![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 27/08/2002 | 0.30193/03 | 08:00 | 26/08 VAL 28/08 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 29/08/2002 | 3M | 2.81 | 3.06 | ||||||
| 6M | 2.87 | 3.12 | |||||||
| 1Y | 3.06 | 3.31 | |||||||
| VALUE(USD) | 2Y | 3.37 | 3.62 | ||||||
| 29/08/2002 | 3Y | 3.62 | 3.87 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 797.900 | 805.919 | 799.905 | ||||||
| .OMR | 782.209 | 790.070 | 784.174 | ||||||
| .AED | 81.897 | 82.720 | 82.103 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.606 | 83.436 | 82.813 | ||||||
USD/KWD as of: 27/08/2002, 08:00:00
KIBOR as of: 27/08/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 27/08/2002, 08:30:00