![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 15/09/2002 | 0.30220/30 | 08:00 | 12/09 VAL 16/09 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 17/09/2002 | 3M | 2.75 | 3.00 | ||||||
| 6M | 2.81 | 3.06 | |||||||
| 1Y | 3.12 | 3.37 | |||||||
| VALUE(USD) | 2Y | 3.37 | 3.62 | ||||||
| 17/09/2002 | 3Y | 3.68 | 3.93 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 797.847 | 805.866 | 799.852 | ||||||
| .OMR | 782.157 | 790.018 | 784.122 | ||||||
| .AED | 81.892 | 82.715 | 82.098 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.600 | 83.430 | 82.808 | ||||||
USD/KWD as of: 15/09/2002, 08:00:00
KIBOR as of: 15/09/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 15/09/2002, 08:30:00