![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 22/09/2002 | 0.30212/22 | 08:00 | 19/09 VAL 23/09 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 24/09/2002 | 3M | 2.75 | 3.00 | ||||||
| 6M | 2.81 | 3.06 | |||||||
| 1Y | 3.12 | 3.37 | |||||||
| VALUE(USD) | 2Y | 3.37 | 3.62 | ||||||
| 24/09/2002 | 3Y | 3.62 | 3.87 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 797.636 | 805.653 | 799.640 | ||||||
| .OMR | 781.950 | 789.809 | 783.915 | ||||||
| .AED | 81.870 | 82.693 | 82.076 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.578 | 83.408 | 82.786 | ||||||
USD/KWD as of: 22/09/2002, 08:00:00
KIBOR as of: 22/09/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 22/09/2002, 08:30:00