![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 24/09/2002 | 0.30228/38 | 08:00 | 23/09 VAL 25/09 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 26/09/2002 | 3M | 2.75 | 3.00 | ||||||
| 6M | 2.81 | 3.06 | |||||||
| 1Y | 3.12 | 3.37 | |||||||
| VALUE(USD) | 2Y | 3.37 | 3.62 | ||||||
| 26/09/2002 | 3Y | 3.62 | 3.87 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 798.059 | 806.079 | 800.064 | ||||||
| .OMR | 782.364 | 790.227 | 784.330 | ||||||
| .AED | 81.913 | 82.737 | 82.119 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.622 | 83.452 | 82.830 | ||||||
USD/KWD as of: 24/09/2002, 08:00:00
KIBOR as of: 24/09/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 24/09/2002, 08:30:00