![]()
![]()
| CENTRAL BANK OF KUWAIT - KUWAIT | |||||||||
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | |||||||||
| U S D /K W D | Time | K I B 0 R | DISC RATE 3.750 | ||||||
| 30/09/2002 | 0.30176/86 | 08:00 | 29/09 VAL 01/10 | REPO RATE 4.250 | |||||
| O/N RATE 10.00 | |||||||||
| VALUE(KWD) | 1ST CHANGE | TIME | 1M | 2.75 | 3.00 | ||||
| 02/10/2002 | 3M | 2.75 | 3.00 | ||||||
| 6M | 2.75 | 3.00 | |||||||
| 1Y | 3.12 | 3.37 | |||||||
| VALUE(USD) | 2Y | 3.37 | 3.62 | ||||||
| 02/10/2002 | 3Y | 3.62 | 3.87 | ||||||
| G.C.C. BANKNOTES EXCHANGE RATES AGAINST KWD | |||||||||
| CODES | MIN-BID | MAX-OFF | REPURCHASE RATE-CBK | ||||||
| .BHD | 797.663 | 805.679 | 799.667 | ||||||
| .OMR | 781.976 | 789.835 | 783.941 | ||||||
| .AED | 81.873 | 82.696 | 82.079 | ||||||
| .SAR | --- | --- | --- | ||||||
| .QAR | 82.581 | 83.411 | 82.789 | ||||||
USD/KWD as of: 30/09/2002, 08:00:00
KIBOR as of: 30/09/2002, 12:30:00
GCC Banknotes Exchange Rates as of: 30/09/2002, 08:30:00